Sell direct.
Keep everything.
Full ticketing stack for venues and operators who want to run their own show. 3D seat maps, POS with cash handling, ScanLive, season tickets, resale marketplace. Your processor, your brand, your fan data. Optional managed service where our team staffs your event.
Compare plans Box Office | Access Contact | Starter Contact | Pro Contact | Popular Plus Contact | Business Contact | Scale Contact |
|---|---|---|---|---|---|---|
| Inclusions | ||||||
| Active events | 1 | 10 | 50 | 150 | 500 | Unlimited |
| Tickets / year | 2,000 | 25,000 | 150,000 | 750,000 | 2,500,000 | 10,000,000 |
| Active whitelabels | 1 | 1 | 2 | 5 | 10 | 30 |
| Active templates | 2 | 4 | 10 | All | All | All |
| Native apps (iOS & Android) | — | — | 2 | 5 | 10 | 30 |
| Notification emails | — | 5K | 25K | 50K | 100K | 200K |
| Ticketing Core | ||||||
| Own payment processor | — | |||||
| Seat map builder | — | — | ||||
| Custom interactive seat maps | — | — | ||||
| 3D motion-visualization maps | — | — | ||||
| Optional managed service | — | — | ||||
| Event Management | ||||||
| Multi-session events | — | |||||
| Event cloning / duplicate | — | |||||
| Sale phases (scheduled onsale) | ||||||
| Ticket categories / price levels | ||||||
| Purchase limits (per order / user) | ||||||
| Multi-layout per venue | — | — | ||||
| Section holds / kills | — | — | ||||
| Pricing & Promotions | ||||||
| Presale codes + password | — | |||||
| Multi-tier pricing (per-row override) | — | |||||
| Discount codes (% / fixed / bundle) | — | |||||
| Operations | ||||||
| Orders Management | ||||||
| Ticket Transfers | — | |||||
| Resale Tickets | — | — | ||||
| POS | ||||||
| POS sales dashboard (daily stats) | ||||||
| Cash handling + session closing | — | |||||
| POS terminals | ||||||
| Scanning & Access Control | ||||||
| Scanner app (ScanLive) | ||||||
| Gate / zone configuration | ||||||
| Operator setup + role permissions | ||||||
| Scan analytics per event | ||||||
| Real-time scan monitoring | ||||||
| QR / NFC scanners | ||||||
| Season & Secondary Market | ||||||
| Season tickets (packages / renewals / passes) | — | — | ||||
| Resale & transfer marketplace | — | — | ||||
| Ticket transfer tools | — | |||||
| Order mgmt (refund / exchange) | ||||||
| Financial & Settlement | ||||||
| Finance dashboard | ||||||
| Settlement reports | ||||||
| Wallet (prepaid credits) | ||||||
| Reports | ||||||
| Real-time financial reports | ||||||
| CRM & Marketing | ||||||
| Full CRM + segmentation + LTV | ||||||
| Marketing campaigns | — | |||||
| Bulk operations (on-sales) | — | |||||
| Email campaigns builder | — | |||||
| White Label & Integration | ||||||
| Attendee info forms | ||||||
| My Tickets portal (self-service) | ||||||
| Email delivery + QR code | ||||||
| Advanced | ||||||
| AI Suite (demand / pricing) | — | — | ||||
| Multi-company mgmt | — | — | ||||
| Dedicated support + account mgr | — | — | ||||

Ready to run your show?
Connect your processor, pick a template, go live in days. Your box office, your scanners, your money.